
| Sire: | Red Ransom |
| Dam: | Staging |
| Dam Sire: | Success Express |
| Born: | 2005 |
| Colour: | Bay / Brown |
| Size: | 16.2 HH |
| Commenced Stud Duties: | 2010 |
| DUPORTH, B. or br. c. 2005, Red Ransom (USA) -- Staging, by Success Express (USA). | |||||||
|---|---|---|---|---|---|---|---|
| Ctry | Ages raced | Sts | 1st | 2nd | 3rd | Earnings AUS$ | |
| AUS | 2-4 | 18 | 3 (3) | 0 | 1 (1) | 1,144,875 | |
| At 2 | 4th STC Pago Pago S. [G2]. | ||||||
| At 3 | Won BTC BTC Cup [G1] (1200 m.), STC Golden Rose S. [G2] (1400 m.), AJC San Domenico S. [G3] (1100 m.). 3rd AJC Up and Coming S. [G3]. 4th MRC Caulfield Guineas [G1], AJC Royal Sovereign S . [G2]. |
||||||
| At 4 | 4th VRC Baguette S. [G2]. | ||||||
